In a surprising occurrence, only 134 candidates in schools in Kampala district got 4 in 4 aggregate, leaving tongues of many wagging.
The UG Bulletin brings you the list of those Kampala learners with 4 in 4 aggregate in 2024 PLE results
| No | CENTRE NAME | DISTRICT NAME | NAME | AGG |
| 1 | RIGDEWAY GRAMMAR P/S | KAMPALA | MUTONGOLE VICENT KYOFA | 04 |
| 2 | MBUYA PARENTS SCHOOL | KAMPALA | RWOTHOMIO TREVOR | 04 |
| 3 | VICTORIOUS PRIMARY SCHOOL | KAMPALA | MOHAMED MOHAMOUD | 04 |
| 4 | MOTHER KEVIN MEMORIAL P/S | KAMPALA | ACELLAM EMMANUEL AWALINGA | 04 |
| 5 | MOTHER KEVIN MEMORIAL P/S | KAMPALA | WATMON PETER | 04 |
| 6 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | AMENU JONATHAN | 04 |
| 7 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | AMIWA ARNOLD IDRO | 04 |
| 8 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | BAZANYA JORDAN | 04 |
| 9 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | CYNTHIA P MUNGULENI | 04 |
| 10 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | DANIEL TREVOR SANDEY | 04 |
| 11 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | EYOTIA GERRY | 04 |
| 12 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | KIRABO EDITH DORRIS | 04 |
| 13 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | MBABAZI ELROY | 04 |
| 14 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | MUGUMBYA BENON | 04 |
| 15 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | MUHINDA KEITH | 04 |
| 16 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | MULUNGI DEBORAH | 04 |
| 17 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | OYOLLO ELVIS | 04 |
| 18 | HORMISDALLEN MIXED DAY AND BDG | KAMPALA | RUTEMBA NAHURIRA | 04 |
| 19 | KAMPALA PARENTS SCHOOL | KAMPALA | AGABA ALVIN SHAUN | 04 |
| 20 | KAMPALA PARENTS SCHOOL | KAMPALA | APILI LORRAINE | 04 |
| 21 | KAMPALA PARENTS SCHOOL | KAMPALA | KASIRYE MALCOM ARNOLD | 04 |
| 22 | KAMPALA PARENTS SCHOOL | KAMPALA | KICONCO KRISTIANA | 04 |
| 23 | KAMPALA PARENTS SCHOOL | KAMPALA | KIGOZI BELLISE KIRABO N R | 04 |
| 24 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | ABIGABA KEVIN | 04 |
| 25 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | AINAMAGARA DANIELLA | 04 |
| 26 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | ATUKUNDA A RONALDINE | 04 |
| 27 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | ATWETA ISAAC | 04 |
| 28 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | EBOKU JEREMY CAMERON | 04 |
| 29 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | FAYAZ ABTHULLAH | 04 |
| 30 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | KUKUNDA PAVIN | 04 |
| 31 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | KWIJUKA KEITH MAATE | 04 |
| 32 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | LUBEGA FRED | 04 |
| 33 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | LUTAAYA RYAN | 04 |
| 34 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | LUYOMBO BONITA | 04 |
| 35 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | MUSINGUZI ATEGEKA | 04 |
| 36 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | NALUBEGA ELMINA | 04 |
| 37 | KITANTE PRIMARY SCHOOL | KAMPALA | SANYU REBECCA | 04 |
| 38 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | NOMWESIGWA J JONATHAN | 04 |
| 39 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | NSEMERE EVELYN ANGELLA | 04 |
| 40 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | SEKINALYA A SERUBIDDE | 04 |
| 41 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | SENTOMERO K JASON | 04 |
| 42 | KAMPALA PARENTS SCHOOL | KAMPALA | OKOL SEDRICK | 04 |
| 43 | KAMPALA PARENTS SCHOOL | KAMPALA | OLUKA EDWIN | 04 |
| 44 | KAMPALA PARENTS SCHOOL | KAMPALA | TAIB ALI OMAR SALIM | 04 |
| 45 | KAMPALA PARENTS SCHOOL | KAMPALA | WATYA EDRINA HARRIET | 04 |
| 46 | KAMPALA ACADEMY | KAMPALA | BEGYIRA ARNOLD WISE | 04 |
| 47 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | AHUMUZA DERRICK | 04 |
| 48 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | BOL ELIJAH | 04 |
| 49 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | ERUMUKA JAMES BILL | 04 |
| 50 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | LUGGYA TIMOTHY JORDAN | 04 |
| 51 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | MUGWANYA SHAMMAH | 04 |
| 52 | ST.KIZITO P/S, BUGOLOOBI | KAMPALA | APILI IRENE ESTHER | 04 |
| 53 | CITY PARENTS SCHOOL | KAMPALA | AINEMBABAZI MARVIN R | 04 |
| 54 | KABOJJA JUNIOR PRIMARY SCHOOL | KAMPALA | WALUGEMBE J ARIANNA | 04 |
| 55 | CITY PARENTS SCHOOL | KAMPALA | AYESIGA LETICIA NATALIE | 04 |
| 56 | CITY PARENTS SCHOOL | KAMPALA | BOONABANA MARY PATIENCE | 04 |
| 57 | CITY PARENTS SCHOOL | KAMPALA | BUKENYA TEVIN JAMES YIGA | 04 |
| 58 | CITY PARENTS SCHOOL | KAMPALA | DESTA NAHOM OKUBALIBANOS | 04 |
| 59 | CITY PARENTS SCHOOL | KAMPALA | KAMOGA FELIX ZIMAZE | 04 |
| 60 | CITY PARENTS SCHOOL | KAMPALA | KASORO GEORGE WILLIAM M | 04 |
| 61 | CITY PARENTS SCHOOL | KAMPALA | KOMUGASHO JEMIMA PRAISE | 04 |
| 62 | CITY PARENTS SCHOOL | KAMPALA | MANGHENI VICTORIOUS | 04 |
| 63 | CITY PARENTS SCHOOL | KAMPALA | MUGABI BENJAMIN | 04 |
| 64 | CITY PARENTS SCHOOL | KAMPALA | NASSAMULA VANESSA REBECCA | 04 |
| 65 | CITY PARENTS SCHOOL | KAMPALA | OJIAMBO EMMANUEL | 04 |
| 66 | CITY PARENTS SCHOOL | KAMPALA | TATUREKA JEROME | 04 |
| 67 | CITY PARENTS SCHOOL | KAMPALA | TURYABAHIKA LOUISE A | 04 |
| 68 | KAMPALA ACADEMY | KAMPALA | KOCH JESSE TREVOR | 04 |
| 69 | KAMPALA ACADEMY | KAMPALA | SSEVIIRI BENJAMIN HENRY | 04 |
| 70 | GREEN HILL ACADEMY | KAMPALA | ADONGO BASHIRAH | 04 |
| 71 | GREEN HILL ACADEMY | KAMPALA | ARIHO CONRAD | 04 |
| 72 | GREEN HILL ACADEMY | KAMPALA | AYEBAZAMUKAMA MICHELLE B | 04 |
| 73 | GREEN HILL ACADEMY | KAMPALA | JOSEPH DOMINIC YIGA | 04 |
| 74 | GREEN HILL ACADEMY | KAMPALA | KAYONDO DAMALIE BABIRYE | 04 |
| 75 | GREEN HILL ACADEMY | KAMPALA | KUKUNDA LYNN I A | 04 |
| 76 | GREEN HILL ACADEMY | KAMPALA | KYENKYA ANGEL DEBORAH | 04 |
| 77 | GREEN HILL ACADEMY | KAMPALA | KYOMUGISHA DOREEN KAREN | 04 |
| 78 | GREEN HILL ACADEMY | KAMPALA | LUWEDDE MALAIKA CLARISSA | 04 |
| 79 | GREEN HILL ACADEMY | KAMPALA | MPANGA DAVID JACQUES | 04 |
| 80 | GREEN HILL ACADEMY | KAMPALA | NABULO ALIINDA | 04 |
| 81 | GREEN HILL ACADEMY | KAMPALA | NAKIGANDA SARA MUSISI | 04 |
| 82 | GREEN HILL ACADEMY | KAMPALA | NSIBIRWA NKABIDDWA JANET | 04 |
| 83 | GREEN HILL ACADEMY | KAMPALA | NTEGEKA CELIA ASIIMWE | 04 |
| 84 | GREEN HILL ACADEMY | KAMPALA | OLUPOT BRIAN | 04 |
| 85 | GREEN HILL ACADEMY | KAMPALA | RWERU IAN PROMISE | 04 |
| 86 | GREEN HILL ACADEMY | KAMPALA | SSENKEEZI CYNTHIA N | 04 |
| 87 | GREEN HILL ACADEMY | KAMPALA | WAKO DANIEL | 04 |
| 88 | GREEN HILL ACADEMY | KAMPALA | YAJNIK KUSH | 04 |
| 89 | MIVULE PRIMARY SCHOOL | KAMPALA | ATUHWERA PAULA | 04 |
| 90 | KAMPALA JUNIOR KITANTE P/S | KAMPALA | WALUGEMBE PAUL TRAVIS | 04 |
| 91 | TREESHADE PRIMARY SCHOOL | KAMPALA | IKAPOLOK IRENE FAITH | 04 |
| 92 | VICTORIOUS PRIMARY SCHOOL | KAMPALA | AHEEBWOMUGISHA SASHA ANA | 04 |
| 93 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | ALIHO AUSTIN | 04 |
| 94 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | ANGUMYA HEINZ ATEKYEREZA | 04 |
| 95 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | BUHAMIZO RUGIMBAHO | 04 |
| 96 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | MWESIGWA KABUGU TIMOTHY | 04 |
| 97 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | TUMWIINE ISAAC | 04 |
| 98 | GOOD TIMES KAWAALA PRI. SCHOOL | KAMPALA | ADHIIK ANEI MAWIEN | 04 |
| 99 | CLEVELAND HILL PRIMARY SCHOOL | KAMPALA | MUGULUSI BEN CARSON | 04 |
| 100 | CLEVELAND HILL PRIMARY SCHOOL | KAMPALA | KULEED JIEKROL JOHN | 04 |
| 101 | WINSTON PRIMARY SCHOOL | KAMPALA | MAWA EMMANUEL AJO | 04 |
| 102 | KAWEMPE DECOROUS SCHOOL | KAMPALA | ACEN TRASCILLA | 04 |
| 103 | KAMPALA QUALITY PRIMARY SCHOOL | KAMPALA | ADETTI PRECIOUS MARGARET | 04 |
| 104 | KAMPALA QUALITY PRIMARY SCHOOL | KAMPALA | NAMIIRO JOY KIYEGA | 04 |
| 105 | HORMISDALLEN DAY SCHOOL | KAMPALA | ADHEL ANGELINA MALEK | 04 |
| 106 | HORMISDALLEN DAY SCHOOL | KAMPALA | EYOKU ERNEST GEM | 04 |
| 107 | HORMISDALLEN DAY SCHOOL | KAMPALA | KIBUUKA GEORGE WILLIAM | 04 |
| 108 | HORMISDALLEN DAY SCHOOL | KAMPALA | KOMUKYEYA MUHUMUZA DIVINE | 04 |
| 109 | HORMISDALLEN DAY SCHOOL | KAMPALA | KUGONZA COLLIN MUHIMBO | 04 |
| 110 | HORMISDALLEN DAY SCHOOL | KAMPALA | NASHON HARRIET | 04 |
| 111 | HORMISDALLEN DAY SCHOOL | KAMPALA | PAL JOK JACK | 04 |
| 112 | MAKINDYE JUNIOR SCHOOL | KAMPALA | MUBIRU JAMES BENJAMIN | 04 |
| 113 | HORMISDALLEN DAY SCHOOL | KAMPALA | SSEMWOGERERE KENNETH | 04 |
| 114 | MODERN INFANTS PRIMARY SCHOOL | KAMPALA | NAJJEMBA HUDAH | 04 |
| 115 | ST.FRANCIS NTINDA, KIGOOWA | KAMPALA | ALEMA BRIAN | 04 |
| 116 | ST.FRANCIS NTINDA, KIGOOWA | KAMPALA | GWAYAMBADDE MARVIN | 04 |
| 117 | ST.FRANCIS NTINDA, KIGOOWA | KAMPALA | MWANGU ANITA | 04 |
| 118 | KIWATULE PARENTS PREP. SCHOOL | KAMPALA | ALLIO JEDIDIAH | 04 |
| 119 | KIDDAWALIME PREPARATORY SCHOO | KAMPALA | KIBUUKA M MUTEESASIRA | 04 |
| 120 | HAPPY YEARS PRIMARY SCHOOL | KAMPALA | BUKENYA FAHIM HARUNAH | 04 |
| 121 | HAPPY YEARS PRIMARY SCHOOL | KAMPALA | MWESIGWA GOLD FAVOUR | 04 |
| 122 | KIDDAWALIME PREPARATORY SCHOO | KAMPALA | SSAAZI EDWARD KAGAME | 04 |
| 123 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | DDUMBA TIMOTHY | 04 |
| 124 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KAVUMA HAMZA | 04 |
| 125 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KAWUMA ROMEO TREAVOR | 04 |
| 126 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KIMULI CHARITY SHEILA | 04 |
| 127 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KISIRINYA JOSEPH | 04 |
| 128 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | MUTALA JOHN TRAVIS | 04 |
| 129 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | MUWONGE GAVIN MATOVU | 04 |
| 130 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | NAGGAYI LYTHN KIBIRIGE | 04 |
| 131 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | NAKABIRI TESSA MARJORIE | 04 |
| 132 | TRAIN A CHILD P/S BUGOLOBI | KAMPALA | BABIRYE HOPE MUGWERI | 04 |
| 133 | NAMIREMBE PARENTS PRI. SCHOOL | KAMPALA | BUOL ANGETH PAMELLA | 04 |
| 134 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | TUSIIME TRACY MANZI | 04 |
| 135 | ELIANA JUNIOR SCHOOL | KAMPALA | BAKUUMA MAY ROLLAND | 04 |
| 136 | ALPHA AND OMEGA PRIMARY SCHOO | KAMPALA | OWINY ERNEST DESIRE | 04 |
| 137 | GOLDEN GATE PRIMARY SCHOOL | KAMPALA | THAYIAN BICHIOK RUON | 04 |



































